AG-CX370
Nouveau caméscope portable de la série CX conçu pour des performances de nouvelle génération, associé à une qualité d'image exceptionnelle et une grande facilité d'utilisation — de plus, optimisé pour la production, la diffusion et le streaming en direct avec audio 4 canaux, entrées GENLOCK et sortie 12G-SDI
Description
Principales caractéristiques
| Capacités système étendues avec sortie 12G-SDI et entrée GENLOCK |
| Entrée audio 4 canaux polyvalente avec contrôles de volume indépendants |
| Production en direct IP optimisée avec NDI® HX2 |
| Haute qualité de prise de vue |
| Enregistrement multi-format, multi-codec |
Tableau des spécifications
| General -> Power Supply | DC 7.28 V (when the battery is used) DC 12 V (when the AC adaptor is used) |
|---|---|
| General -> Power Consumption | 26W (when the LCD monitor is used) 17 W (1080i / 422ALL-I 100M recording, when the LCD monitor is used, no external device connection) |
| General -> Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| General -> Operating Humidity | 10 % to 80 % (no condensation) |
| General -> Weight | Body: approx. 1.9 kg (4.19 lb) (body only, excluding lens hood, battery, and accessories) Shooting: approx. 2.3 kg (5.07 lb) (including lens hood, battery, and microphone holder) |
| General -> Dimensions | 180 mm (W) x 173 mm (H) x 311 mm (D) (7-1/8 inches x 6-13/16 inches x 12-1/4 inches) (excluding protrusion and eye cup) |
| Camera Unit -> Image Sensor | 1.0-type (effective size) MOS solid state image sensor |
| Camera Unit -> Number of Pixels | 15,030,000 pixel |


