ET-C1U100
Série ET-C1
Description
Tableau des spécifications
| Lens type | Ultra-Short-Throw Zoom Lens |
|---|---|
| F-number | 2.1 |
| Focal length (f) | 5.4–5.8 mm (7/32"–15/64") |
| Screen size | 100–1000 inches |
| Throw ratio -> WUXGA | 0.308–0.330:1 |
| Auto Lens Identification function Compatible models | PT-REQ15/REQ12/REQ10/REQ80/ PT-REZ15/REZ12/REZ10/REZ80 |
| Lens-shift -> Vertical | ±50 % |
| Lens-shift -> Horizontal | ±23 % |
| Zoom | x1.07 |


