ET-DLE450
Zoom lens, 5.4-8.6:1
Description
Tableau des spécifications
| Lens type | Zoom Lens |
|---|---|
| F-number | 1.8–2.4 |
| Focal length (f) | 79.5–125.2 mm |
| Throw ratio -> WUXGA | 5.36-8.58:1 |
| Throw ratio -> WXGA | 5.64-9.01:1 |
| Throw ratio -> XGA | 5.55-8.88:1 |
| Dimensions(WxHxD) | 95 × 95 × 210 mm (3-3/4 × 3-3/4 × 8-9/32") |
| Weight [kg] | 1.3 kg (2.9 lbs) |


