PT-FRQ50
Vidéoprojecteur monoDLP™ à optique fixe avec véritable résolution 4K
Description
Tableau des spécifications
| Projector type | 1-Chip DLPTM projector |
|---|---|
| Display method | DLPTM chip x 1, DLPTM projection system |
| Display Device -> Panel size | 16.5 mm (0.65 in) diagonal (16:9 aspect ratio) |
| Display Device -> Number of pixels | 1920 x 1080 pixels (If a signal other than 120 Hz/240 Hz is input, it cannot be displayed at this resolution.) |
| Light source | Laser diodes |
| Light output *1 *2 | 5,200 lm |
| Light output (ANSI) | 5,200 lm |
| Light output (Center) | 5,400 lm (Center) |


