PT-RZ6L
WUXGA : Avec un contraste élevé et des couleurs vives
Description
Tableau des spécifications
| Projector type | 1-Chip DLPTM projector |
|---|---|
| Display method | DLPTM chip x 1, DLPTM projection system |
| Display Device -> Panel size | 17.0 mm (0.67 in) diagonal (16:10 aspect ratio) |
| Display Device -> Number of pixels | 2,304,000 (1920 x 1200 pixels) |
| Light source | Laser diode |
| Light output *1 *2 | 6,500 lm |
| Light output (ANSI) | 6,500 lm |
| Light output (Center) | PT-RQ7L/RZ7L : 7,700 lm PT-RQ6L/RZ6L : 6,700 lm |


