TH-55CQE2
Écran d’entrée de gamme 4K de 55 pouces qui s’adapte de manière flexible aux salles de réunion et à l’éducation.
Description
Tableau des spécifications
| DISPLAY PANEL -> Screen Size | 55-inch class (54.63-inch / 1387.8 mm) |
|---|---|
| DISPLAY PANEL -> Brightness (typ.) | 500cd/m2 |
| DISPLAY PANEL -> Aspect ratio | 16:9 |
| DISPLAY PANEL -> Effective Display Area (W x H) | 1209.6 x 680.4 mm (47.62" x 26.78") |
| DISPLAY PANEL -> Resolution | 3840 x 2160 |
| DISPLAY PANEL -> Contrast Ratio (typ.) | 1200:1 |
| DISPLAY PANEL -> Dynamic Contrast Ratio | 50000:1 |
| DISPLAY PANEL -> Response Time (typ.) | 8.0 ms (G to G) |


