ET-D3LEW50
Rapport de projection 0,7:1 (WUXGA)
Description
Tableau des spécifications
| Lens type | Fixed-focus lens |
|---|---|
| F-number | 2.5 |
| Focal length (f) | 14.8 mm |
| Throw ratio -> WUXGA | 0.694:1(RQ35K2/RQ35K/RZ34K2/RZ34K/RQ32K/RZ31K/RS30K/RQ25K/RZ24K/RQ18K/RZ17K/RZ16K/RQ13K/RZ12K/RS11K) 0.838:1(RQ25K/RZ24K/RQ18K/RZ17K/RZ14K) |
| Dimensions(WxHxD) | 160 × 160 × 347 mm (6-5/16 × 6-5/16 × 13-21/32") |
| Weight [kg] | Approx 7.1 kg (15.7 lbs) |


