TH-50CQE2
Écran d’entrée de gamme 4K de 55 pouces qui s’adapte de manière flexible aux salles de réunion et à l’éducation.
Description
Tableau des spécifications
| DISPLAY PANEL -> Screen Size | 50-inch class (49.50-inch / 1257.3 mm) |
|---|---|
| DISPLAY PANEL -> Brightness (typ.) | 500cd/m2 |
| DISPLAY PANEL -> Aspect ratio | 16:9 |
| DISPLAY PANEL -> Effective Display Area (W x H) | 1095.8 x 616.4 mm (43.14" x 24.26") |
| DISPLAY PANEL -> Resolution | 3840 x 2160 |
| DISPLAY PANEL -> Contrast Ratio (typ.) | 5000:1 |
| DISPLAY PANEL -> Dynamic Contrast Ratio | 50000:1 |
| DISPLAY PANEL -> Response Time (typ.) | 9.5 ms (G to G) |


