TH-75CQE2
Écran d’entrée de gamme 4K de 75 pouces qui s’adapte de manière flexible aux salles de réunion et à l’éducation.
Description
Tableau des spécifications
| DISPLAY PANEL -> Screen Size | 75-inch class (74.51-inch / 1892.7 mm) |
|---|---|
| DISPLAY PANEL -> Brightness (typ.) | 400cd/m2 |
| DISPLAY PANEL -> Aspect ratio | 16:9 |
| DISPLAY PANEL -> Effective Display Area (W x H) | 1649.6 x 927.9 mm (64.94" x 36.53") |
| DISPLAY PANEL -> Resolution | 3840 x 2160 |
| DISPLAY PANEL -> Contrast Ratio (typ.) | 1200:1 |
| DISPLAY PANEL -> Dynamic Contrast Ratio | 50000:1 |
| DISPLAY PANEL -> Response Time (typ.) | 8.0 ms (G to G) |


