DL22A
Pupitre de conférence avec écran tactile 22" au dessus et 22" en face
Description
DL22A Digital Podium
The DL22A is contrived to be a cost-effective solution convenient for short speeches such as press or hotel conference rooms. Along with an ergonomic functional design, the DL22A features a 22″ Multi touch capacitive touch screen designed with IPS technology. The 22″ front screen is equipped with a signage media player and content management software. The DL22A provides ease and simplicity when connecting to any projector or audio system.
- MultiTouch Speaker Screen
- Front screen – with Embedded Signage Media Player
- Player PC : Intel i3 4GB, 120 GB SSD Win 10 Embedded iot OS
- Electrical Lifting Column for Height Adjustment
- Microphone
- Creapen Annotation
- Digital Touch Timer
| Model: | DL22A | DL22A-M |
| Main Specifications | ||
| Speaker Screen | 22″ Multi touch capacitive | 22″ Multi touch capacitive |
| Front Screen | 22″ with built-in signage media player | 22″ with built-in signage media player |
| Built-in PC for Speaker Screen | intel i3 4GB Ram, 120 GB SSD, Win 10 Embedded ioT | intel i3 4GB Ram, 120 GB SSD, Win 10 Embedded ioT |
| Microphone | 1 pcs 18″ Gooseneck Condenser Microphone | 1 pcs 18″ Gooseneck Condenser Microphone |
| Lifting Column | – | Available with remote control |
| Detailed Specifications | ||
| Front Panel | 22″ | 22″ |
| Screen Specifications | ||
| Resolution | 1920×1080 FHD | 1920×1080 FHD |
| Brightness | 250 cd/m2 | 250 cd/m2 |
| Aspect ratio | 16:9 | 16:9 |
| Panel Type | IPS | IPS |
| Front Panel Player | Built-in Digital Signage Media Player | Built-in Digital Signage Media Player |
| Front Panel Content Management Software | Available | Available |
| Lecturer Panel | 22″ | 22″ |
| Screen Specifications | ||
| Resolution | 1920×1080 FHD | 1920×1080 FHD |
| Brightness | 250 cd/m2 | 250 cd/m2 |
| Panel Type | IPS | IPS |
| Aspect ratio | 16:9 | 16:9 |
| Touch Technology | Capacitive | Capacitive |
| Touch Points | 10 points | 10 points |
| Lecturer Panel PC Specifications | ||
| CPU | 4th Generation Intel Core i3 | 4th Generation Intel Core i3 |
| RAM | 4 GB DDR4 | 4 GB DDR4 |
| HDD | 120 GB SSD | 120 GB SSD |
| Operating System | Windows Embedded 10 IoT | Windows Embedded 10 IoT |
| Microphone | ||
| Length | 18″ | 18″ |
| No of microphone | 1 pcs | 1 pcs |
| Output Connector | 3-way XLR (Male) | 3-way XLR (Male) |
| Microphone Type | Cardioid | Cardioid |
| Frequency Response | 50 -18 kHz | 50 -18 kHz |
| Sensitivity (at 1,000Hz) | -60dB ± 3dB | -60dB ± 3dB |
| Impedance | 220Ω | 220Ω |
| Power ON indicator | LED | LED |
| Power requirement | Phantom Power (48V) | Phantom Power (48V) |
| Height Adjust Engine | ||
| Movement | N/A | Vertical (Up/Down) |
| Control | N/A | By Buttons (Up/Down) |
| Speed | N/A | Max speed: 38 mm/s |
| Lifting strength | N/A | 700N |
| Locking System | N/A | Automatic Looking when engine not working |
| Engine Type | N/A | Electrical |
| Remote control | – | Available |
| Timer & Chronometer | ||
| Screen size | 3,5″ | 3,5″ |
| Clock | Available | Available |
| Timer | Available | Available |
| Stopwatch | Available | Available |
| Touch | Single touch | Single touch |
| Inputs (on Speaker Panel) | ||
| 230V Plug (Max 5A) | Available | Available |
| USB | USB 2.0 and USB 3.0 (for internal PC) | USB 2.0 and USB 3.0 (for internal PC) |
| Outputs (Bottom of Podium) | ||
| HDMI | Available | Available |
| Ethernet | Available | Available |
| XLR for microphone | Available | Available |
| USB | USB 2.0 (for internal PC) | USB 2.0 (for internal PC) |
| Power | ||
| Power Input | 230V 50Hz | 230V 50Hz |
| Power Consumption | 400W (max) | 450W (max) |
| Peripherals &other features | ||
| Clock & Timer | Available | Available |
| Color | Black speaker panel and base, gray body | Black speaker panel and base, grey body |
| Packing | Wooden box export packing | Wooden box export packing |
| Mechanical Specs | ||
| Outline Dimension (mm) | Set: 550 x 800 x 1091 | Set: 550 x 800 x 1091 |
| Package: 670 x 920 x 1300 | Package: 670 x 920 x 1300 | |
| Weight (kg) | Set: 68 kg | Set: 83 kg |
| Package: 107 kg | Package: 131 kg |
| Optional features | Front screen PC | Front screen PC |
| Flight case | Flight case |


